Plans that scale with you.
Suitable for R&D teams and enterprises.
Core
For getting started with a small number of products.
- Single user
- 20 products
- PCF (ISO 14067 and PACT conformant)
- PCF exchange via PACT
- Digital Product Passports (DPP)
- Audit-ready results & workflow
- Technical support
Growth
For teams scaling audit-ready LCAs across their product catalog.
- 3 users, +€99 per additional user
- 200 products
- EPD available as add-on
- API & MCP available as add-on
- Version control
- Role- and org-based access control
- Onboarding program
- Plus everything in Core
Enterprise
For organizations with large product portfolios and advanced compliance needs.
- Custom # users
- Custom # products
- Advanced reporting
- Single sign-on (SSO) with SAML
- Dedicated support & SLA
- Custom deployment options
- ERP/PLM integration
- Plus everything in Growth
Extend your Growth plan with add-ons
EPD generation
Automated generation and digital publication of EPDs, with third-party verification — through global EPD program operators.
API
Programmatic access to your data via the public REST API.
MCP
Connect your AI tools to your LCA data through the MCP server.
Trusted by sustainability and R&D teams at top manufacturing companies
Core €390 / month Get started | Growth €790 / month Get started | Enterprise Custom pricing Talk to sales | |
|---|---|---|---|
| Usage & limits | |||
| Users | 1 | 3 | Custom |
| Additional users | — | €99 per additional user | Custom |
| Products | 20 | 200 | Custom |
| ElementsElements are reusable data objects for representing material, energy, transport and process in LCA models. | 200 | 2,000 | Custom |
| Premium datasets (ecoinvent) | 50 | 200 | Custom |
| Connected suppliers | 20 | 100 | Custom |
| LCA Modeling & methodology | |||
| PCFPACT and ISO 14067 conformant product carbon footprints. | |||
| EPDEN15804+A2 and ISO 14025:2026 conformant Environmental Product Declarations. | — | Add-on | On request |
| Multi-level BOM import (Excel, CSV) | |||
| Composable, nested product models | |||
| Data quality indicator | |||
| Ecodesign insights | |||
| Version control | — | ||
| Audit log | |||
| Audit-ready results & workflow | |||
| ISO 14040 / 14044 conformanceLCA principles and requirements. | |||
| EN15804+A2 conformance | |||
| Data | |||
| Access to premium database (ecoinvent) | |||
| PACT PCF exchange (to customers) | |||
| PACT PCF exchange (from suppliers) | |||
| Supply chain data collection | |||
| Data export | |||
| Product-level reporting | |||
| PCF reports | |||
| Digital Product Passports (DPP) | |||
| CBAM reports | — | — | |
| EPDs (third-party verified)Published via global Program Operators. | — | Add-on | On request |
| Company-level reporting | |||
| GHG accounting (Scope 1, 2 & 3) | |||
| Net zero plan (SBTi) | — | ||
| CSRD / ESRS reporting | — | — | |
| Collaboration & access | |||
| Multi-user collaboration | — | ||
| Verifier review tools (comments, traceability, sign-off) | — | ||
| Role-based access control | — | ||
| Org-based access control | — | ||
| Custom org structure | — | ||
| Integrations | |||
| API | — | Add-on | On request |
| MCP | — | Add-on | On request |
| Webhooks | — | ||
| Security & compliance | |||
| ISO 27001 / SOC 2 Type II / GDPR | |||
| Data residency | EU | EU | Custom |
| Two-factor authentication (2FA) | — | ||
| Single sign-on (SSO) with SAML | — | — | |
| Bring your own cloud (BYOC) | — | — | On request |
| On-premise deployment | — | — | On request |
| Support & services | |||
| Technical support | |||
| Onboarding program | — | ||
| Dedicated support & SLA | — | — | |
| ERP/PLM integration services | — | — | On request |
Frequently asked questions
Which plan is right for me?
Core suits a single practitioner getting started with audit-ready LCAs. Growth fits teams scaling LCAs and EPDs across a product catalog. Enterprise adds custom limits, integrations, and compliance for large portfolios — and if you are unsure, talk to sales and we will help you choose.
What happens when I hit a plan limit?
Nothing is deleted and your existing models keep working — hitting a limit only stops you from adding new products or elements past it. You will get an in-app prompt to upgrade your plan or add capacity, and on Enterprise, limits are custom so we simply adjust your agreement.
What is the subscription duration for your plans?
Core plans are monthly, while Growth and Enterprise run for 12 months by default. Enterprise agreements are tailored to your procurement requirements.
Do you have monthly and annual billing options?
Yes, both. Annual billing comes with a discount over the monthly price.
Do you offer discounts?
Yes. Annual billing is discounted, and multi-year discounts are available. Talk to sales for details.
What are my payment options?
Card payment for self-serve plans, and bank transfer against an invoice for annual and Enterprise agreements.
Do you offer invoice billing?
Yes, invoice billing is available on annual plans and all Enterprise agreements.
Does Variable have an API?
Yes — a public REST API and an MCP server for AI integrations, available as the API/MCP add-on on Growth and included with Enterprise.





